Contact an Advisor

Invest Toronto's advisors are available to answer your questions.

Tel: +1 (416) 981-3888

Skype ID: investtoronto

Send us an email

BUSINESS OPPORTUNITY BULLETIN BOARD

This free, confidential, searchable site is your source for business and investment opportunities in Toronto. More Information

Print this Page
Employment and Concentration by Industry in Business & Professional Services
add to kit
Long Description Required.
Business Services - Industry 2001 2006 Change 2001 LQ 2006 LQ
Legal Services 31,000 34,040 3,040 1.44 1.52
Accounting, Tax Preparation, Bookkeeping and Payroll Services 28,770 28,110 -660 1.38 1.28
Architectural, Engineering and Related Services 33,180 33,340 160 1.11 0.88
Specialized Design Services 14,660 14,330 -330 1.92 1.71
Management, Scientific and Technical Consulting Services 29,060 27,720 -1,340 1.71 1.36
Advertising and Related Services 23,390 25,490 2,100 1.89 1.93
Other Professional, Scientific and Technical Services 16,340 16,650 310 1.51 1.41
Offices Administrative Services - 3,140 n/a - 2.16
Facilities Support Services - - - - -
Employment Services 20,750 21,530 780 1.92 1.65
Business Support Services 18,260 20,420 2,160 1.21 0.80
Travel Arrangement and Reservation Services 12,650 12,250 -400 1.55 1.50
Investigation and Security Services 17,870 21,430 3,560 1.33 1.41
Services to Buildings and Dwellings 29,800 39,060 9,260 0.88 0.94
Other Support Services 10,090 11,180 1,090 2.12 2.01
Business, Professional, Labour and Other Membership Organizations 6,810 7,790 980 0.98 0.99
Total Business Services 292,630 316,480 23,850 1.37 1.25
Source: City of Toronto, Economic Research
Top of page