Contact an Advisor

Invest Toronto's advisors are available to answer your questions.

Tel: +1 (416) 981-3888

Skype ID: investtoronto

Send us an email

BUSINESS OPPORTUNITY BULLETIN BOARD

This free, confidential, searchable site is your source for business and investment opportunities in Toronto. More Information

Print this Page Bookmark and Share

Imports and Exports

Canada is an active trading nation whose largest trading partner is the United States.

In 2009, Ontario alone exported $148 billion in goods and services worldwide, the vast majority to the United States, followed by the United Kingdom, Mexico and China.

Total Exports, Ontario to Top 10 Trade Countries (2005-2009)

  2005 2006 2007 2008 2009
  (Value in Millions of Canadian Dollar)
Source of data: Statistics Canada
Report Date: 02-Aug-2010
United States (U.S.) 178,318 171,714 169,269 155,873 119,233
United Kingdom (U.K.) 4,577 6,302 8,067 7,953 7,786
Mexico 1,632 2,203 2,486 2,503 2,254
China 1,398 1,668 1,747 1,889 1,749
Norway 1,361 1,694 3,437 2,576 1,538
Germany 1,087 1,125 1,198 1,194 1,334
Japan 1,090 1,187 1,341 1,153 980
Switzerland 697 606 1,057 971 934
France (incl. Monaco, French Antilles) 982 1,137 1,174 1,011 878
Korea, South 504 714 678 752 758
SUB-TOTAL 191,645 188,350 190,456 175,875 137,445
OTHERS 9,176 10,418 12,029 13,010 10,233
TOTAL (ALL COUNTRIES) 200,821 198,768 202,485 188,885 147,678
Total Export, Ontario (2005-2009)
/Global-Hub/Trade/Imports-and-Exports/Total-Export,-Ontario-(2005-2009).aspx

Total Imports to Ontario, Top 10 Countries (2005-2009)

  2005 2006 2007 2008 2009
  (Value in Millions of Canadian Dollar)
Source of data: Statistics Canada
Report Date: 02-Aug-2010
United States (U.S.) 152,961 152,516 151,877 147,630 122,061
China 14,996 17,495 20,363 22,514 21,295
Mexico 11,567 12,176 13,544 13,886 13,009
Japan 8,540 8,504 9,288 9,029 7,403
Germany 4,685 5,196 5,407 5,462 4,365
Korea, South 2,295 2,952 2,969 3,408 3,616
United Kingdom (U.K.) 3,040 3,374 3,546 3,702 3,476
Switzerland 1,475 1,520 1,696 2,411 2,537
France (incl. Monaco, French Antilles) 1,763 1,928 2,036 2,243 2,226
Peru 962 1,197 1,398 1,704 2,134
SUB-TOTAL 202,283 206,857 212,125 211,989 182,122
OTHERS 26,323 26,987 28,517 30,325 26,153
TOTAL (ALL COUNTRIES) 228,606 233,844 240,642 242,314 208,275

For more information on Ontario's trade see the Invest in Ontario Trade Fact Sheet

Total value of goods and services exported from Ontario between 2005 and 2009.
Top of page