Contact an Advisor

Invest Toronto’s advisors are available to answer your questions.

Tel: +1 (416) 981-3888

Skype ID: investtoronto

Send us an email

BUSINESS OPPORTUNITY BULLETIN BOARD

This free, confidential, searchable site is your source for business and investment opportunities in Toronto. More Information

Print this Page add to kit Bookmark and Share
Total Exports, Ontario to Top 10 Trade Countries (2005-2009)
add to kit

  2005 2006 2007 2008 2009
  (Value in Millions of Canadian Dollar)
United States (U.S.) 178,317,597 171,714,125 169,268,999 155,873,184 119,233,415
United Kingdom (U.K.) 4,576,653 6,302,014 8,067,025 7,953,429 7,786,201
Mexico 1,632,306 2,202,824 2,485,804 2,503,156 2,254,051
China 1,398,067 1,667,829 1,746,989 1,889,008 1,749,317
Norway 1,361,167 1,693,922 3,437,102 2,575,596 1,537,994
Germany 1,086,647 1,125,200 1,198,487 1,193,527 1,333,994
Japan 1,089,735 1,186,565 1,341,190 1,152,982 980,112
Switzerland 697,004 605,860 1,057,425 970,998 934,118
France (incl. Monaco, French Antilles) 982,368 1,136,980 1,174,146 1,010,957 878,127
Korea, South 503,585 714,383 678,404 751,664 757,882
SUB-TOTAL 191,645,129 188,349,703 190,455,572 175,874,501 137,445,212
OTHERS 9,176,315 10,417,893 12,028,974 13,010,154 10,232,745
TOTAL (ALL COUNTRIES) 200,821,444 198,767,596 202,484,546 188,884,655 147,677,958

Source of data: Statistics Canada
Report Date: 02-Aug-2010

Top of page

Featured Items