Contact an Advisor

Invest Toronto's advisors are available to answer your questions.

Tel: +1 (416) 981-3888

Skype ID: investtoronto

Send us an email

BUSINESS OPPORTUNITY BULLETIN BOARD

This free, confidential, searchable site is your source for business and investment opportunities in Toronto. More Information

Print this Page
Toronto Region Area Office Statistics: Q1, 2011
add to kit

Office Market/Submarket Class Buildings Surveyed Office Investory Available Space Q1 2011 Availability Rate Q1 2010 Availability Rate Avg Asking Net Rental Rates Avg Asking Gross Rental Rates Currently Under Construction
Colliers GTA Office Statistics Q1 2011
Central Area Total: AAA 11 12720286 1740365.00 14% 17% $28.00 $67.81  
A 186 41,457,534 3445916.00 8% 10% $19.24 $37.18  
B 496 49,123,015 3814011.00 8% 9% $12.79 $25.48  
C 379 14,486,018 1117156.00 8% 5% $12.52 $24.35  
All 1,072 117,786,853 10117448.00 9% 10% $17.61 $36.91 644,952
Financial Core AAA 11 12,720,286 1740365.00 14% 17% $28.00 $60.97  
A 26 11,557,149 1075827.00 9% 12% $27.23 $52.94  
B 48 6,744,841 638924.00 10% 13% $19.58 $40.51  
C 24 2,609,048 126770.00 5% 6% $17.09 $36.00  
All 109 33,631,324 3581884.00 11% 13% $26.00 $54.29  
Downtown AAA 11 12,720,286 1740365.00 14% 17% $28.00 $67.81  
A 108 23,997,692 1889562.00 8% 10% $24.28 $46.35  
B 236 24,886,585 2131091.00 9% 9% $18.47 $35.47  
C 163 8,126,552 610161.00 8% 4% $16.69 $30.06  
All 518 69,731,115 6371179.00 9% 10% $22.82 $47.72 644,952
Midtown A 19 4,867,965 423947.00 9% 11% $18.97 $39.52  
B 96 9,896,044 562741.00 6% 5% $15.43 $34.48  
C 99 3,536,636 305327.00 9% 9% $12.32 $28.29  
All 214 18,300,645 1292014.00 7% 8% $15.56 $34.22  
Central North A 25 6,381,834 637324.00 10% 11% $21.13 $40.95  
B 57 4,811,817 159312.00 3% 5% $15.17 $31.46  
C 44 900,359 30490.00 3% 6% $8.89 $17.98  
All 126 12,094,010 827127.00 7% 8% $18.90 $37.20  
Central East A 34 6,210,043 495083.00 8% 9% $13.57 $29.45  
B 107 9,528,569 960867.00 10% 14% $11.02 $23.89  
C 67 1,922,471 171179.00 9% 6% $11.82 $21.09  
All 208 17,661,083 1627129.00 9% 12% $11.86 $25.23  
Greater Toronto Area AAA 11 678,691 1740365.00 14% 17% $28.00 $67.81  
A 424 5,325,291 7191873.00 10% 12% $17.43 $33.05  
B 954 4,261,272 6610464.00 9% 9% $12.90 $24.64  
C 738 1,630,547 2356072.00 9% 6% $12.13 $22.06  
All 2,127 11,895,801 17898772.00 10% 10% $16.08 $31.99 894,952
Colliers International Office Statistics (2011)
Top of page